<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEI Compliance Consultancy &#187; fsa</title>
	<atom:link href="http://cei-compliance-limited.co.uk/blog/tag/fsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://cei-compliance-limited.co.uk/blog</link>
	<description>UK Financial Services Regulatory Compliance Consultancy Briefing</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most people have zero risk appetite, FSA finds</title>
		<link>http://cei-compliance-limited.co.uk/blog/most-people-have-zero-risk-appetite-fsa-finds/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/most-people-have-zero-risk-appetite-fsa-finds/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:59:00 +0000</pubDate>
		<dc:creator>michaelappointment-gen.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[risk-appetite]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/most-people-have-zero-risk-appetite-fsa-finds/</guid>
		<description><![CDATA[The majority of people have no risk appetite at all when it comes to investments, the latest research by the FSA shows. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The majority of people have no risk appetite at all when it comes to investments, the latest research by the FSA shows. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1c60d78a/mf.gif" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1c60d78a/l/0L0Smoneymarketing0O0Cregulation0Cmost0Epeople0Ehave0Ezero0Erisk0Eappetite0Efsa0Efinds0C10A455290Barticle/story01.htm" title="Most people have zero risk appetite, FSA finds">Most people have zero risk appetite, FSA finds</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/most-people-have-zero-risk-appetite-fsa-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA shuts down sale and rent-back market</title>
		<link>http://cei-compliance-limited.co.uk/blog/fsa-shuts-down-sale-and-rent-back-market/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/fsa-shuts-down-sale-and-rent-back-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:43:00 +0000</pubDate>
		<dc:creator>eileen.murphyinformedtraining.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[affordable-or-unsuitable]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[never-should]]></category>
		<category><![CDATA[shows-most]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[unaffordable]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/fsa-shuts-down-sale-and-rent-back-market/</guid>
		<description><![CDATA[The FSA has today published a report that shows most sale-and-rent-back transactions were either unaffordable or unsuitable and never should have been sold. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The FSA has today published a report that shows most sale-and-rent-back transactions were either unaffordable or unsuitable and never should have been sold. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1c5f23ee/mf.gif" /></p>
<p>More here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1c5f23ee/l/0L0Smoneymarketing0O0Cmortgages0Cfsa0Eshuts0Edown0Esale0Eand0Erent0Eback0Emarket0C10A4550A80Barticle/story01.htm" title="FSA shuts down sale and rent-back market">FSA shuts down sale and rent-back market</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/fsa-shuts-down-sale-and-rent-back-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA takes action against UBS over rogue trades</title>
		<link>http://cei-compliance-limited.co.uk/blog/fsa-takes-action-against-ubs-over-rogue-trades/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/fsa-takes-action-against-ubs-over-rogue-trades/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:30:00 +0000</pubDate>
		<dc:creator>arthur.childsarch-fp.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[commence-enforcement]]></category>
		<category><![CDATA[finma]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[kweku]]></category>
		<category><![CDATA[over-losses]]></category>
		<category><![CDATA[rogue-trader]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/fsa-takes-action-against-ubs-over-rogue-trades/</guid>
		<description><![CDATA[The FSA and the Swiss regulator Finma is to commence enforcement action against UBS over losses allegedly caused by rogue trader Kweku Adoboli. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The FSA and the Swiss regulator Finma is to commence enforcement action against UBS over losses allegedly caused by rogue trader Kweku Adoboli. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1c5ea729/mf.gif" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1c5ea729/l/0L0Smoneymarketing0O0Cinvestments0Cfsa0Etakes0Eaction0Eagainst0Eubs0Eover0Erogue0Etrades0C10A4550A60Barticle/story01.htm" title="FSA takes action against UBS over rogue trades">FSA takes action against UBS over rogue trades</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/fsa-takes-action-against-ubs-over-rogue-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA review into sale and rent back finds widespread poor practice and sees market temporarily closed</title>
		<link>http://cei-compliance-limited.co.uk/blog/fsa-review-into-sale-and-rent-back-finds-widespread-poor-practice-and-sees-market-temporarily-closed/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/fsa-review-into-sale-and-rent-back-finds-widespread-poor-practice-and-sees-market-temporarily-closed/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>cysprobus-sigma.eu</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[affordable-or-unsuitable]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[never-should]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[shows-most]]></category>
		<category><![CDATA[srb]]></category>
		<category><![CDATA[unaffordable]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/fsa-review-into-sale-and-rent-back-finds-widespread-poor-practice-and-sees-market-temporarily-closed/</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has today published a report that shows most sale and rent back (SRB) transactions were either unaffordable or unsuitable and never should have been sold.]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The Financial Services Authority (FSA) has today published a report that shows most sale and rent back (SRB) transactions were either unaffordable or unsuitable and never should have been sold.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.fsa.gov.uk/library/communication/pr/2012/011.shtml" title="FSA review into sale and rent back finds widespread poor practice and sees market temporarily closed">FSA review into sale and rent back finds widespread poor practice and sees market temporarily closed</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/fsa-review-into-sale-and-rent-back-finds-widespread-poor-practice-and-sees-market-temporarily-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA cap-ad plans could see wealth manager Sipp sell-off</title>
		<link>http://cei-compliance-limited.co.uk/blog/fsa-cap-ad-plans-could-see-wealth-manager-sipp-sell-off/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/fsa-cap-ad-plans-could-see-wealth-manager-sipp-sell-off/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:15:00 +0000</pubDate>
		<dc:creator>arthur.childsarch-fp.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[adequacy-requirements]]></category>
		<category><![CDATA[follows-through]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[increase-capital]]></category>
		<category><![CDATA[management-firms]]></category>
		<category><![CDATA[sipp]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/fsa-cap-ad-plans-could-see-wealth-manager-sipp-sell-off/</guid>
		<description><![CDATA[Wealth management firms could be forced to sell their Sipp operations if the FSA follows through with plans to increase capital adequacy requirements for providers. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Wealth management firms could be forced to sell their Sipp operations if the FSA follows through with plans to increase capital adequacy requirements for providers. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1c5a2e01/mf.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1c5a2e01/l/0L0Smoneymarketing0O0Cpensions0Cfsa0Ecap0Ead0Eplans0Ecould0Esee0Ewealth0Emanager0Esipp0Esell0Eoff0C10A453310Barticle/story01.htm" title="FSA cap-ad plans could see wealth manager Sipp sell-off">FSA cap-ad plans could see wealth manager Sipp sell-off</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/fsa-cap-ad-plans-could-see-wealth-manager-sipp-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA annual costs up by 16%, MAS budget doubles to £87m</title>
		<link>http://cei-compliance-limited.co.uk/blog/fsa-annual-costs-up-by-16-mas-budget-doubles-to-87m/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/fsa-annual-costs-up-by-16-mas-budget-doubles-to-87m/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:44:00 +0000</pubDate>
		<dc:creator>cysprobus-sigma.eu</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[mas]]></category>
		<category><![CDATA[proposed-budget]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/fsa-annual-costs-up-by-16-mas-budget-doubles-to-87m/</guid>
		<description><![CDATA[Regulator’s proposed budget for 2012/13 is £578.4m, compared to £500.5m for 2011/12. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Regulator’s proposed budget for 2012/13 is £578.4m, compared to £500.5m for 2011/12. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1c592159/mf.gif" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1c592159/l/0L0Smoneymarketing0O0Cregulation0Cfsa0Eannual0Ecosts0Eup0Eby0E160Emas0Ebudget0Edoubles0Eto0E0JC20JA387m0C10A454220Barticle/story01.htm" title="FSA annual costs up by 16%, MAS budget doubles to £87m">FSA annual costs up by 16%, MAS budget doubles to £87m</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/fsa-annual-costs-up-by-16-mas-budget-doubles-to-87m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for RDR qualification clarity on EIS and ETFs</title>
		<link>http://cei-compliance-limited.co.uk/blog/call-for-rdr-qualification-clarity-on-eis-and-etfs/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/call-for-rdr-qualification-clarity-on-eis-and-etfs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:30:00 +0000</pubDate>
		<dc:creator>lws166.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[clarify-over]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[level-four]]></category>
		<category><![CDATA[qcf]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[rdr]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/call-for-rdr-qualification-clarity-on-eis-and-etfs/</guid>
		<description><![CDATA[Threesixty is calling for the FSA to clarify over which QCF level four qualifications they require. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Threesixty is calling for the FSA to clarify over which QCF level four qualifications they require. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1c5735e4/mf.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1c5735e4/l/0L0Smoneymarketing0O0Cregulation0Ccall0Efor0Erdr0Equalification0Eclarity0Eon0Eeis0Eand0Eetfs0C10A453320Barticle/story01.htm" title="Call for RDR qualification clarity on EIS and ETFs">Call for RDR qualification clarity on EIS and ETFs</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/call-for-rdr-qualification-clarity-on-eis-and-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA announces annual funding requirement for 2012/13</title>
		<link>http://cei-compliance-limited.co.uk/blog/fsa-announces-annual-funding-requirement-for-201213/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/fsa-announces-annual-funding-requirement-for-201213/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>ckc_Constantine5224email-masking.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[announced-its]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[annual-funding]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[before-it-splits]]></category>
		<category><![CDATA[fca]]></category>
		<category><![CDATA[financial-conduct]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[pra]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[prudential]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/fsa-announces-annual-funding-requirement-for-201213/</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has today announced its proposed Annual Funding Requirement (AFR) for 2012/13. This is likely to be the FSA?s final AFR before it splits into the Prudential Regulation Authority (PRA) and the Financial Conduct Authority (FCA), in 2013.]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The Financial Services Authority (FSA) has today announced its proposed Annual Funding Requirement (AFR) for 2012/13. This is likely to be the FSA?s final AFR before it splits into the Prudential Regulation Authority (PRA) and the Financial Conduct Authority (FCA), in 2013.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.fsa.gov.uk/library/communication/pr/2012/010.shtml" title="FSA announces annual funding requirement for 2012/13">FSA announces annual funding requirement for 2012/13</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/fsa-announces-annual-funding-requirement-for-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP12/3: Regulated fees and levies: Rates proposals 2012/13</title>
		<link>http://cei-compliance-limited.co.uk/blog/cp123-regulated-fees-and-levies-rates-proposals-201213/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/cp123-regulated-fees-and-levies-rates-proposals-201213/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>morven.griersons4plc.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[consultation paper]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[proposals-2012]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[the-paper]]></category>
		<category><![CDATA[the-proposals]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/cp123-regulated-fees-and-levies-rates-proposals-201213/</guid>
		<description><![CDATA[The FSA's Consultation Paper CP12/3 is entitled 'Regulated fees and levies: Rates proposals 2012/13'. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The FSA&#8217;s Consultation Paper CP12/3 is entitled &#8216;Regulated fees and levies: Rates proposals 2012/13&#8242;. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.fsa.gov.uk/library/policy/cp/2012/12-03.shtml" title="CP12/3: Regulated fees and levies: Rates proposals 2012/13">CP12/3: Regulated fees and levies: Rates proposals 2012/13</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/cp123-regulated-fees-and-levies-rates-proposals-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sants: &#8216;I never wanted to be FSA chief&#8217;</title>
		<link>http://cei-compliance-limited.co.uk/blog/sants-i-never-wanted-to-be-fsa-chief/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/sants-i-never-wanted-to-be-fsa-chief/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:49:00 +0000</pubDate>
		<dc:creator>ckc_Constantine5224email-masking.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[hector]]></category>
		<category><![CDATA[hector sants]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-regulator]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/sants-i-never-wanted-to-be-fsa-chief/</guid>
		<description><![CDATA[FSA chief executive Hector Sants tells MPs he “had no interest” in staying at the regulator for more than three years. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>FSA chief executive Hector Sants tells MPs he “had no interest” in staying at the regulator for more than three years. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1c48d053/mf.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1c48d053/l/0L0Smoneymarketing0O0Cregulation0Csants0Ei0Enever0Ewanted0Eto0Ebe0Efsa0Echief0C10A452440Barticle/story01.htm" title="Sants: 'I never wanted to be FSA chief'">Sants: &#8216;I never wanted to be FSA chief&#8217;</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/sants-i-never-wanted-to-be-fsa-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

