<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEI Compliance Consultancy &#187; Chancellor</title>
	<atom:link href="http://cei-compliance-limited.co.uk/blog/tag/chancellor/feed/" rel="self" type="application/rss+xml" />
	<link>http://cei-compliance-limited.co.uk/blog</link>
	<description>UK Financial Services Regulatory Compliance Consultancy Briefing</description>
	<lastBuildDate>Mon, 21 May 2012 18:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Osborne holds fast despite double dip</title>
		<link>http://cei-compliance-limited.co.uk/blog/osborne-holds-fast-despite-double-dip/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/osborne-holds-fast-despite-double-dip/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:50:21 +0000</pubDate>
		<dc:creator>morven.griersons4plc.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[blames-the-eurozone]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[economic-woes]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[plight-as-gdp]]></category>
		<category><![CDATA[regulatory news]]></category>
		<category><![CDATA[the-chancellor]]></category>
		<category><![CDATA[the-coalition]]></category>
		<category><![CDATA[the-long]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/osborne-holds-fast-despite-double-dip/</guid>
		<description><![CDATA[With economic woes adding to the long list of troubles for the coalition, the chancellor blames the eurozone for Britain’s plight as GDP contracts]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>With economic woes adding to the long list of troubles for the coalition, the chancellor blames the eurozone for Britain’s plight as GDP contracts</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/5813da8a-8eea-11e1-aa12-00144feab49a.html?ftcamp=published_links/rss/world_uk_business/feed//product" title="Osborne holds fast despite double dip">Osborne holds fast despite double dip</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/osborne-holds-fast-despite-double-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osborne weighs airport capacity options</title>
		<link>http://cei-compliance-limited.co.uk/blog/osborne-weighs-airport-capacity-options/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/osborne-weighs-airport-capacity-options/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:19:27 +0000</pubDate>
		<dc:creator>Speechless</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[airport-capacity]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[contentious]]></category>
		<category><![CDATA[george-osborne]]></category>
		<category><![CDATA[osborne]]></category>
		<category><![CDATA[political-balls]]></category>
		<category><![CDATA[regulatory news]]></category>
		<category><![CDATA[seems-keen]]></category>
		<category><![CDATA[tackle-the-contentious]]></category>
		<category><![CDATA[the-chancellor]]></category>
		<category><![CDATA[the-south-east]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/osborne-weighs-airport-capacity-options/</guid>
		<description><![CDATA[George Osborne, the chancellor, seems keen to show he has the ‘political balls’ to tackle the contentious airport capacity crunch in the south-east of England]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>George Osborne, the chancellor, seems keen to show he has the ‘political balls’ to tackle the contentious airport capacity crunch in the south-east of England</p>
<p>Read more:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/7b4de336-7736-11e1-baf3-00144feab49a.html?ftcamp=published_links/rss/world_uk_business/feed//product" title="Osborne weighs airport capacity options">Osborne weighs airport capacity options</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/osborne-weighs-airport-capacity-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over balance sheets in spite of tax help</title>
		<link>http://cei-compliance-limited.co.uk/blog/fears-over-balance-sheets-in-spite-of-tax-help/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/fears-over-balance-sheets-in-spite-of-tax-help/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:52:21 +0000</pubDate>
		<dc:creator>eileen.murphyinformedtraining.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[among-smaller]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[chancellor-had]]></category>
		<category><![CDATA[financial services news]]></category>
		<category><![CDATA[not-done]]></category>
		<category><![CDATA[remove-barriers]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/fears-over-balance-sheets-in-spite-of-tax-help/</guid>
		<description><![CDATA[Unease among smaller businesses and manufacturers that the chancellor had not done more to remove barriers to growth]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Unease among smaller businesses and manufacturers that the chancellor had not done more to remove barriers to growth</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/8f46a122-738d-11e1-94ba-00144feab49a.html?ftcamp=published_links/rss/world_uk_business/feed//product" title="Fears over balance sheets in spite of tax help">Fears over balance sheets in spite of tax help</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/fears-over-balance-sheets-in-spite-of-tax-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour seizes on 50p tax rate gamble</title>
		<link>http://cei-compliance-limited.co.uk/blog/labour-seizes-on-50p-tax-rate-gamble/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/labour-seizes-on-50p-tax-rate-gamble/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:11:52 +0000</pubDate>
		<dc:creator>Leemcmanusyahoo.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[50p-tax]]></category>
		<category><![CDATA[cabinet-members]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[from-the-chancellor]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leader-challenges]]></category>
		<category><![CDATA[rate-cut]]></category>
		<category><![CDATA[say-whether]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/labour-seizes-on-50p-tax-rate-gamble/</guid>
		<description><![CDATA[The Labour leader challenges cabinet members repeatedly to say whether they would benefit directly from the chancellor’s 50p tax rate cut]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The Labour leader challenges cabinet members repeatedly to say whether they would benefit directly from the chancellor’s 50p tax rate cut</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/dacd58a0-736c-11e1-aab3-00144feab49a.html?ftcamp=published_links/rss/world_uk_business/feed//product" title="Labour seizes on 50p tax rate gamble">Labour seizes on 50p tax rate gamble</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/labour-seizes-on-50p-tax-rate-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levy rise could trigger double hit for banks</title>
		<link>http://cei-compliance-limited.co.uk/blog/levy-rise-could-trigger-double-hit-for-banks/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/levy-rise-could-trigger-double-hit-for-banks/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:54:42 +0000</pubDate>
		<dc:creator>arthur.childsarch-fp.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[after-the-chancellor]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[increased-the-rate]]></category>
		<category><![CDATA[industry-levy]]></category>
		<category><![CDATA[offset-benefits]]></category>
		<category><![CDATA[paying-more]]></category>
		<category><![CDATA[the-chancellor]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/levy-rise-could-trigger-double-hit-for-banks/</guid>
		<description><![CDATA[British banks could end up paying more tax after the chancellor increased the rate of an industry levy to offset benefits from a reduction in corporation tax.]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>British banks could end up paying more tax after the chancellor increased the rate of an industry levy to offset benefits from a reduction in corporation tax.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/c9a2b5c4-7372-11e1-aab3-00144feab49a.html?ftcamp=published_links/rss/world_uk_business/feed//product" title="Levy rise could trigger double hit for banks">Levy rise could trigger double hit for banks</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/levy-rise-could-trigger-double-hit-for-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levy rise could trigger double hit for banks</title>
		<link>http://cei-compliance-limited.co.uk/blog/levy-rise-could-trigger-double-hit-for-banks-2/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/levy-rise-could-trigger-double-hit-for-banks-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:54:42 +0000</pubDate>
		<dc:creator>michaelappointment-gen.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[after-the-chancellor]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[increased-the-rate]]></category>
		<category><![CDATA[industry-levy]]></category>
		<category><![CDATA[offset-benefits]]></category>
		<category><![CDATA[paying-more]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[the-chancellor]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/levy-rise-could-trigger-double-hit-for-banks-2/</guid>
		<description><![CDATA[British banks could end up paying more tax after the chancellor increased the rate of an industry levy to offset benefits from a reduction in corporation tax.]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>British banks could end up paying more tax after the chancellor increased the rate of an industry levy to offset benefits from a reduction in corporation tax.</p>
<p>Read more:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/c9a2b5c4-7372-11e1-aab3-00144feab49a.html?ftcamp=published_links/rss/world_uk_business/feed//product" title="Levy rise could trigger double hit for banks">Levy rise could trigger double hit for banks</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/levy-rise-could-trigger-double-hit-for-banks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNP sees missed chance for stimulus</title>
		<link>http://cei-compliance-limited.co.uk/blog/snp-sees-missed-chance-for-stimulus/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/snp-sees-missed-chance-for-stimulus/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:11:31 +0000</pubDate>
		<dc:creator>arthur.childsarch-fp.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[accused-the-chancellor]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-moving]]></category>
		<category><![CDATA[financial services news]]></category>
		<category><![CDATA[government-accused]]></category>
		<category><![CDATA[greater-fairness]]></category>
		<category><![CDATA[scottish]]></category>
		<category><![CDATA[the-chancellor]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/snp-sees-missed-chance-for-stimulus/</guid>
		<description><![CDATA[The Scottish government accused the chancellor of missing an opportunity to get the economy moving and deliver greater fairness]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The Scottish government accused the chancellor of missing an opportunity to get the economy moving and deliver greater fairness</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/adb0ffb8-736f-11e1-94ba-00144feab49a.html?ftcamp=published_links/rss/world_uk_business/feed//product" title="SNP sees missed chance for stimulus">SNP sees missed chance for stimulus</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/snp-sees-missed-chance-for-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNP sees missed chance for stimulus</title>
		<link>http://cei-compliance-limited.co.uk/blog/snp-sees-missed-chance-for-stimulus-2/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/snp-sees-missed-chance-for-stimulus-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:11:31 +0000</pubDate>
		<dc:creator>ckc_Constantine5224email-masking.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[accused-the-chancellor]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-moving]]></category>
		<category><![CDATA[government-accused]]></category>
		<category><![CDATA[greater-fairness]]></category>
		<category><![CDATA[regulatory news]]></category>
		<category><![CDATA[scottish]]></category>
		<category><![CDATA[the-chancellor]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/snp-sees-missed-chance-for-stimulus-2/</guid>
		<description><![CDATA[The Scottish government accused the chancellor of missing an opportunity to get the economy moving and deliver greater fairness]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The Scottish government accused the chancellor of missing an opportunity to get the economy moving and deliver greater fairness</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/adb0ffb8-736f-11e1-94ba-00144feab49a.html?ftcamp=published_links/rss/world_uk_business/feed//product" title="SNP sees missed chance for stimulus">SNP sees missed chance for stimulus</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/snp-sees-missed-chance-for-stimulus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adviser hopes and fears ahead of tomorrow&#8217;s Budget</title>
		<link>http://cei-compliance-limited.co.uk/blog/adviser-hopes-and-fears-ahead-of-tomorrows-budget/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/adviser-hopes-and-fears-ahead-of-tomorrows-budget/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:00:00 +0000</pubDate>
		<dc:creator>Leemcmanusyahoo.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[advisers]]></category>
		<category><![CDATA[asks-four]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[like-the-chancellor]]></category>
		<category><![CDATA[steve-tolley]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tolley]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/adviser-hopes-and-fears-ahead-of-tomorrows-budget/</guid>
		<description><![CDATA[Steve Tolley asks four advisers what they would like the Chancellor to produce in his Budget next Wednesday ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Steve Tolley asks four advisers what they would like the Chancellor to produce in his Budget next Wednesday </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1d9d2d44/mf.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1d9d2d44/l/0L0Smoneymarketing0O0Cregulation0Cadviser0Ehopes0Eand0Efears0Eahead0Eof0Etomorrows0Ebudget0C10A480A0A0A0Barticle/story01.htm" title="Adviser hopes and fears ahead of tomorrow's Budget">Adviser hopes and fears ahead of tomorrow&#8217;s Budget</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/adviser-hopes-and-fears-ahead-of-tomorrows-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to clamp down on flagrant tax abuse</title>
		<link>http://cei-compliance-limited.co.uk/blog/plan-to-clamp-down-on-flagrant-tax-abuse/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/plan-to-clamp-down-on-flagrant-tax-abuse/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:22:17 +0000</pubDate>
		<dc:creator>michaelappointment-gen.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[curb-the-most]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[financial services news]]></category>
		<category><![CDATA[general-anti-avoidance]]></category>
		<category><![CDATA[most-abusive]]></category>
		<category><![CDATA[the-chancellor]]></category>
		<category><![CDATA[the-wealthy]]></category>
		<category><![CDATA[their-fair]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/plan-to-clamp-down-on-flagrant-tax-abuse/</guid>
		<description><![CDATA[A general anti-avoidance rule is planned to curb the most abusive schemes, as the chancellor seeks to show that the wealthy are paying their fair share]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>A general anti-avoidance rule is planned to curb the most abusive schemes, as the chancellor seeks to show that the wealthy are paying their fair share</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/1629e516-7116-11e1-a7f1-00144feab49a.html?ftcamp=published_links/rss/world_uk_business/feed//product" title="Plan to clamp down on flagrant tax abuse">Plan to clamp down on flagrant tax abuse</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/plan-to-clamp-down-on-flagrant-tax-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

