<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEI Compliance Consultancy &#187; banks</title>
	<atom:link href="http://cei-compliance-limited.co.uk/blog/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://cei-compliance-limited.co.uk/blog</link>
	<description>UK Financial Services Regulatory Compliance Consultancy Briefing</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vision of buyside clearing fails to become reality</title>
		<link>http://cei-compliance-limited.co.uk/blog/vision-of-buyside-clearing-fails-to-become-reality/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/vision-of-buyside-clearing-fails-to-become-reality/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:24:11 +0000</pubDate>
		<dc:creator>arthur.childsarch-fp.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[big-bang]]></category>
		<category><![CDATA[central-clearing]]></category>
		<category><![CDATA[not-ready]]></category>
		<category><![CDATA[the-banks]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/vision-of-buyside-clearing-fails-to-become-reality/</guid>
		<description><![CDATA[Many clients of the banks are still not ready for the ’big bang’ of central clearing]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Many clients of the banks are still not ready for the ’big bang’ of central clearing</p>
<p>More:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/bdda0c0e-434a-11e1-8489-00144feab49a.html?ftcamp=rss" title="Vision of buyside clearing fails to become reality">Vision of buyside clearing fails to become reality</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/vision-of-buyside-clearing-fails-to-become-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to accept Vickers ‘in full’</title>
		<link>http://cei-compliance-limited.co.uk/blog/government-to-accept-vickers-in-full/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/government-to-accept-vickers-in-full/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:04:07 +0000</pubDate>
		<dc:creator>leewerrellyahoo.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[detailed-consultations]]></category>
		<category><![CDATA[regulatory news]]></category>
		<category><![CDATA[ringfence-retail]]></category>
		<category><![CDATA[will-hold]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/government-to-accept-vickers-in-full/</guid>
		<description><![CDATA[Ministers will hold detailed consultations with the banks on how to ringfence retail operations]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Ministers will hold detailed consultations with the banks on how to ringfence retail operations</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/1f90fcf2-296d-11e1-a066-00144feabdc0.html?ftcamp=rss" title="Government to accept Vickers ‘in full’">Government to accept Vickers ‘in full’</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/government-to-accept-vickers-in-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D Bank and Citi settle mortgage bond claims</title>
		<link>http://cei-compliance-limited.co.uk/blog/d-bank-and-citi-settle-mortgage-bond-claims/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/d-bank-and-citi-settle-mortgage-bond-claims/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:38:29 +0000</pubDate>
		<dc:creator>morven.griersons4plc.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit-union]]></category>
		<category><![CDATA[five-failed]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/d-bank-and-citi-settle-mortgage-bond-claims/</guid>
		<description><![CDATA[US credit union regulator is to receive $165m but is pursuing other banks to try to recoup in $30bn in losses from five failed lenders]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>US credit union regulator is to receive $165m but is pursuing other banks to try to recoup in $30bn in losses from five failed lenders</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/3e332292-0f10-11e1-b585-00144feabdc0.html?ftcamp=rss" title="D Bank and Citi settle mortgage bond claims">D Bank and Citi settle mortgage bond claims</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/d-bank-and-citi-settle-mortgage-bond-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D Bank and Citi settle mortgage bond claims</title>
		<link>http://cei-compliance-limited.co.uk/blog/d-bank-and-citi-settle-mortgage-bond-claims-2/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/d-bank-and-citi-settle-mortgage-bond-claims-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:38:29 +0000</pubDate>
		<dc:creator>leewerrellyahoo.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit-union]]></category>
		<category><![CDATA[five-failed]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/d-bank-and-citi-settle-mortgage-bond-claims-2/</guid>
		<description><![CDATA[US credit union regulator is to receive $165m but is pursuing other banks to try to recoup in $30bn in losses from five failed lenders]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>US credit union regulator is to receive $165m but is pursuing other banks to try to recoup in $30bn in losses from five failed lenders</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/3e332292-0f10-11e1-b585-00144feabdc0.html?ftcamp=rss" title="D Bank and Citi settle mortgage bond claims">D Bank and Citi settle mortgage bond claims</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/d-bank-and-citi-settle-mortgage-bond-claims-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity measures bad news for funds</title>
		<link>http://cei-compliance-limited.co.uk/blog/austerity-measures-bad-news-for-funds/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/austerity-measures-bad-news-for-funds/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:27:25 +0000</pubDate>
		<dc:creator>georgina.warwickpetrusfinancial.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[asset-managers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[long-term-savings]]></category>
		<category><![CDATA[measures-being]]></category>
		<category><![CDATA[penalise-investors]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[will-favour]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/austerity-measures-bad-news-for-funds/</guid>
		<description><![CDATA[Austerity measures being introduced in Italy and Spain will favour banks and penalise investors in long-term savings instruments and their asset managers]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Austerity measures being introduced in Italy and Spain will favour banks and penalise investors in long-term savings instruments and their asset managers</p>
<p>Read more:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/e4a1a502-ffc7-11e0-8441-00144feabdc0.html?ftcamp=rss" title="Austerity measures bad news for funds">Austerity measures bad news for funds</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/austerity-measures-bad-news-for-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US banks face losses on loan commitments</title>
		<link>http://cei-compliance-limited.co.uk/blog/us-banks-face-losses-on-loan-commitments/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/us-banks-face-losses-on-loan-commitments/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:31:17 +0000</pubDate>
		<dc:creator>morven.griersons4plc.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[hold-paper]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[ommitments-or-hold]]></category>
		<category><![CDATA[see-whether]]></category>
		<category><![CDATA[shift-commitments]]></category>
		<category><![CDATA[the-hope]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/us-banks-face-losses-on-loan-commitments/</guid>
		<description><![CDATA[Market participants have been waiting to see whether banks would choose to shift commitments or hold paper in the hope of an improvement in sentiment]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Market participants have been waiting to see whether banks would choose to shift commitments or hold paper in the hope of an improvement in sentiment</p>
<p>More:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/1b5bbee6-e62f-11e0-960c-00144feabdc0.html?ftcamp=rss" title="US banks face losses on loan commitments">US banks face losses on loan commitments</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/us-banks-face-losses-on-loan-commitments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership set for £750m sale</title>
		<link>http://cei-compliance-limited.co.uk/blog/partnership-set-for-750m-sale/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/partnership-set-for-750m-sale/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:09:00 +0000</pubDate>
		<dc:creator>greg.mcveyhiteclabs.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cinven]]></category>
		<category><![CDATA[equity-firm]]></category>
		<category><![CDATA[offload-insurer]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[possible-sale]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/partnership-set-for-750m-sale/</guid>
		<description><![CDATA[Pivate equity firm Cinven is preparing to offload insurer Partnership for £750m after contacting four banks about a possible sale, according to reports. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Pivate equity firm Cinven is preparing to offload insurer Partnership for £750m after contacting four banks about a possible sale, according to reports. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/188d248a/mf.gif" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/188d248a/l/0L0Smoneymarketing0O0Cpensions0Cpartnership0Eset0Efor0E0JC20JA3750Am0Esale0C10A380A0A20Barticle/story01.htm" title="Partnership set for £750m sale">Partnership set for £750m sale</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/partnership-set-for-750m-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission takes care to protect taxpayer</title>
		<link>http://cei-compliance-limited.co.uk/blog/commission-takes-care-to-protect-taxpayer/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/commission-takes-care-to-protect-taxpayer/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:26:12 +0000</pubDate>
		<dc:creator>lws166.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[fully-breaking]]></category>
		<category><![CDATA[icb]]></category>
		<category><![CDATA[insists-its]]></category>
		<category><![CDATA[more-extreme]]></category>
		<category><![CDATA[reformers-had]]></category>
		<category><![CDATA[the-best]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/commission-takes-care-to-protect-taxpayer/</guid>
		<description><![CDATA[Some reformers had pushed for more extreme action, such as fully breaking up the banks. But the ICB insists its proposals are the best outcome]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Some reformers had pushed for more extreme action, such as fully breaking up the banks. But the ICB insists its proposals are the best outcome</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/2fcacb3c-dd4d-11e0-9dac-00144feabdc0.html?ftcamp=rss" title="Commission takes care to protect taxpayer">Commission takes care to protect taxpayer</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/commission-takes-care-to-protect-taxpayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis used his pension cash to back firm</title>
		<link>http://cei-compliance-limited.co.uk/blog/curtis-used-his-pension-cash-to-back-firm/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/curtis-used-his-pension-cash-to-back-firm/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:00:00 +0000</pubDate>
		<dc:creator>morven.griersons4plc.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[curtis-banks]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[his-own]]></category>
		<category><![CDATA[position-last]]></category>
		<category><![CDATA[rupert]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[total-losses]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/curtis-used-his-pension-cash-to-back-firm/</guid>
		<description><![CDATA[Curtis Banks director Rupert Curtis ploughed £150,000 of his own pension into the firm to shore up its capital position last year as total losses reached £350,000. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Curtis Banks director Rupert Curtis ploughed £150,000 of his own pension into the firm to shore up its capital position last year as total losses reached £350,000. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/16d1cb20/mf.gif" /></p>
<p>View post:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/16d1cb20/l/0L0Smoneymarketing0O0Cpensions0Ccurtis0Eused0Ehis0Epension0Ecash0Eto0Eback0Efirm0C10A348770Barticle/story01.htm" title="Curtis used his pension cash to back firm">Curtis used his pension cash to back firm</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/curtis-used-his-pension-cash-to-back-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks &#8216;behind the curve&#8217; on SME?lending</title>
		<link>http://cei-compliance-limited.co.uk/blog/banks-behind-the-curve-on-sme%e2%80%89lending/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/banks-behind-the-curve-on-sme%e2%80%89lending/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:10:29 +0000</pubDate>
		<dc:creator>arthur.childsarch-fp.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[chairman-broke]]></category>
		<category><![CDATA[his-silence]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[increase-lending]]></category>
		<category><![CDATA[regulatory news]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[urge-the-banks]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/banks-behind-the-curve-on-sme%e2%80%89lending/</guid>
		<description><![CDATA[The former HSBC chairman broke his silence to urge the banks to honour their pledge to increase lending to small and medium-sized businesses]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The former HSBC chairman broke his silence to urge the banks to honour their pledge to increase lending to small and medium-sized businesses</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/50af10d0-a01f-11e0-a115-00144feabdc0.html?ftcamp=rss" title="Banks 'behind the curve' on SME?lending">Banks &#8216;behind the curve&#8217; on SME?lending</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/banks-behind-the-curve-on-sme%e2%80%89lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

