<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEI Compliance Consultancy</title>
	<atom:link href="http://cei-compliance-limited.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cei-compliance-limited.co.uk/blog</link>
	<description>UK Financial Services Regulatory Compliance Consultancy Briefing</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pensions seen as passive pots of gold</title>
		<link>http://cei-compliance-limited.co.uk/blog/pensions-seen-as-passive-pots-of-gold/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/pensions-seen-as-passive-pots-of-gold/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:56:06 +0000</pubDate>
		<dc:creator>michaelappointment-gen.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/pensions-seen-as-passive-pots-of-gold/</guid>
		<description><![CDATA[The premise that pension assets are locked up and lying idle has a long pedigree within UK governments]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The premise that pension assets are locked up and lying idle has a long pedigree within UK governments</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/d7f7deba-4ffa-11e1-a3ac-00144feabdc0.html?ftcamp=rss" title="Pensions seen as passive pots of gold">Pensions seen as passive pots of gold</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/pensions-seen-as-passive-pots-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Asset Management &#8211; 3-Year Defensive Growth Plan</title>
		<link>http://cei-compliance-limited.co.uk/blog/meteor-asset-management-3-year-defensive-growth-plan/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/meteor-asset-management-3-year-defensive-growth-plan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:31:00 +0000</pubDate>
		<dc:creator>ckc_Constantine5224email-masking.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[defensive-growth]]></category>
		<category><![CDATA[meteor-asset]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/meteor-asset-management-3-year-defensive-growth-plan/</guid>
		<description><![CDATA[Meteor Asset Management -3-Year Defensive Growth Plan ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Meteor Asset Management -3-Year Defensive Growth Plan </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538973/s/1c6a3509/mf.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538973/s/1c6a3509/l/0L0Smoneymarketing0O0Cmeteor0Easset0Emanagement0E30Eyear0Edefensive0Egrowth0Eplan0C10A455550Barticle/story01.htm" title="Meteor Asset Management - 3-Year Defensive Growth Plan">Meteor Asset Management &#8211; 3-Year Defensive Growth Plan</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/meteor-asset-management-3-year-defensive-growth-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK looks to bridge regulatory divide with US</title>
		<link>http://cei-compliance-limited.co.uk/blog/uk-looks-to-bridge-regulatory-divide-with-us/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/uk-looks-to-bridge-regulatory-divide-with-us/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:47:04 +0000</pubDate>
		<dc:creator>georgina.warwickpetrusfinancial.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[lighter-on-markets]]></category>
		<category><![CDATA[markets-policing]]></category>
		<category><![CDATA[reinforced-the-view]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/uk-looks-to-bridge-regulatory-divide-with-us/</guid>
		<description><![CDATA[Enforcement actions have reinforced the view that the UK is lighter on markets policing but that could be about to change with aggressive US-style tactics]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Enforcement actions have reinforced the view that the UK is lighter on markets policing but that could be about to change with aggressive US-style tactics</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/40721b86-4ffb-11e1-a3ac-00144feabdc0.html?ftcamp=rss" title="UK looks to bridge regulatory divide with US">UK looks to bridge regulatory divide with US</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/uk-looks-to-bridge-regulatory-divide-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook: Monetary moves awaited</title>
		<link>http://cei-compliance-limited.co.uk/blog/economic-outlook-monetary-moves-awaited/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/economic-outlook-monetary-moves-awaited/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:50:54 +0000</pubDate>
		<dc:creator>dmallonsybase.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[announce-further]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[compliance consultant]]></category>
		<category><![CDATA[easing-while]]></category>
		<category><![CDATA[ft news]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/economic-outlook-monetary-moves-awaited/</guid>
		<description><![CDATA[The Bank of England is expected this week to announce further quantitative easing while Australia is set to receive an interest-rate cut]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The Bank of England is expected this week to announce further quantitative easing while Australia is set to receive an interest-rate cut</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/05cd3624-4e79-11e1-aa0b-00144feabdc0.html?ftcamp=rss" title="Economic Outlook: Monetary moves awaited">Economic Outlook: Monetary moves awaited</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/economic-outlook-monetary-moves-awaited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs cuts chief executive’s bonus</title>
		<link>http://cei-compliance-limited.co.uk/blog/goldman-sachs-cuts-chief-executives-bonus/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/goldman-sachs-cuts-chief-executives-bonus/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:13:50 +0000</pubDate>
		<dc:creator>michaelappointment-gen.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[been-given]]></category>
		<category><![CDATA[cut-jobs]]></category>
		<category><![CDATA[jobs-or-been]]></category>
		<category><![CDATA[state-aid]]></category>
		<category><![CDATA[thorny-issue]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/goldman-sachs-cuts-chief-executives-bonus/</guid>
		<description><![CDATA[Executive compensation has become a thorny issue for banks which have cut jobs or been given state aid]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Executive compensation has become a thorny issue for banks which have cut jobs or been given state aid</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/893c3afe-4f51-11e1-bc30-00144feabdc0.html?ftcamp=rss" title="Goldman Sachs cuts chief executive’s bonus">Goldman Sachs cuts chief executive’s bonus</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/goldman-sachs-cuts-chief-executives-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPF: Savers face £1bn hit from &#8216;unfair and opaque&#8217; annuity system</title>
		<link>http://cei-compliance-limited.co.uk/blog/napf-savers-face-1bn-hit-from-unfair-and-opaque-annuity-system/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/napf-savers-face-1bn-hit-from-unfair-and-opaque-annuity-system/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>lws166.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CASS]]></category>
		<category><![CDATA[napf]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension-funds]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-way]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/napf-savers-face-1bn-hit-from-unfair-and-opaque-annuity-system/</guid>
		<description><![CDATA[Joint report by the National Association of Pension Funds and the Cass Business School calls for a range of fundamental reforms to the way people shop around for a retirement income. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Joint report by the National Association of Pension Funds and the Cass Business School calls for a range of fundamental reforms to the way people shop around for a retirement income. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1c63eecd/mf.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1c63eecd/l/0L0Smoneymarketing0O0Cpensions0Cnapf0Esavers0Eface0E0JC20JA31bn0Ehit0Efrom0Eunfair0Eand0Eopaque0Eannuity0Esystem0C10A455460Barticle/story01.htm" title="NAPF: Savers face £1bn hit from 'unfair and opaque' annuity system">NAPF: Savers face £1bn hit from &#8216;unfair and opaque&#8217; annuity system</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/napf-savers-face-1bn-hit-from-unfair-and-opaque-annuity-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility and weaker client trading hit Investec</title>
		<link>http://cei-compliance-limited.co.uk/blog/volatility-and-weaker-client-trading-hit-investec/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/volatility-and-weaker-client-trading-hit-investec/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:12:25 +0000</pubDate>
		<dc:creator>greg.mcveyhiteclabs.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[banking-group]]></category>
		<category><![CDATA[its-operating]]></category>
		<category><![CDATA[profit-down]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the-nine]]></category>
		<category><![CDATA[troubled-markets]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/volatility-and-weaker-client-trading-hit-investec/</guid>
		<description><![CDATA[The South African banking group says that troubled markets had pulled its operating profit down by more than 5% in the nine months to December]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The South African banking group says that troubled markets had pulled its operating profit down by more than 5% in the nine months to December</p>
<p>Original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/136f7d44-4e85-11e1-8670-00144feabdc0.html?ftcamp=rss" title="Volatility and weaker client trading hit Investec">Volatility and weaker client trading hit Investec</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/volatility-and-weaker-client-trading-hit-investec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirees lose up to £1bn through opaque market</title>
		<link>http://cei-compliance-limited.co.uk/blog/retirees-lose-up-to-1bn-through-opaque-market/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/retirees-lose-up-to-1bn-through-opaque-market/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:58:37 +0000</pubDate>
		<dc:creator>ckc_Constantine5224email-masking.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[automatically-enrolled]]></category>
		<category><![CDATA[few-years]]></category>
		<category><![CDATA[financial services news]]></category>
		<category><![CDATA[millions-more]]></category>
		<category><![CDATA[plans-under]]></category>
		<category><![CDATA[rules-taking]]></category>
		<category><![CDATA[treble-over]]></category>
		<category><![CDATA[workplace-pension]]></category>
		<category><![CDATA[years-as-millions]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/retirees-lose-up-to-1bn-through-opaque-market/</guid>
		<description><![CDATA[The sum could treble over the next few years as millions more are automatically enrolled in workplace pension plans under rules taking effect in April]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>The sum could treble over the next few years as millions more are automatically enrolled in workplace pension plans under rules taking effect in April</p>
<p>See more here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/d94c295e-4e8f-11e1-ada2-00144feabdc0.html?ftcamp=rss" title="Retirees lose up to £1bn through opaque market">Retirees lose up to £1bn through opaque market</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/retirees-lose-up-to-1bn-through-opaque-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Fed weighs fresh securities auction</title>
		<link>http://cei-compliance-limited.co.uk/blog/new-york-fed-weighs-fresh-securities-auction/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/new-york-fed-weighs-fresh-securities-auction/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:10:16 +0000</pubDate>
		<dc:creator>eileen.murphyinformedtraining.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[acquired-during]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[days-on-whether]]></category>
		<category><![CDATA[during-the-aig]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[maiden-lane]]></category>
		<category><![CDATA[mortgage-securities]]></category>
		<category><![CDATA[sell-bundled]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/new-york-fed-weighs-fresh-securities-auction/</guid>
		<description><![CDATA[Decision due in days on whether to sell bundled mortgage securities acquired during the AIG bail-out after successful Maiden Lane sale]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Decision due in days on whether to sell bundled mortgage securities acquired during the AIG bail-out after successful Maiden Lane sale</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/3a9ed444-4eb4-11e1-8670-00144feabdc0.html?ftcamp=rss" title="New York Fed weighs fresh securities auction">New York Fed weighs fresh securities auction</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/new-york-fed-weighs-fresh-securities-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle removes class action clause</title>
		<link>http://cei-compliance-limited.co.uk/blog/carlyle-removes-class-action-clause/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/carlyle-removes-class-action-clause/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:10:30 +0000</pubDate>
		<dc:creator>cysprobus-sigma.eu</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[after-legal]]></category>
		<category><![CDATA[amid-opposition]]></category>
		<category><![CDATA[backs-down]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[from-investors]]></category>
		<category><![CDATA[from-senators]]></category>
		<category><![CDATA[governance-activists]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[provokes-letter]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/carlyle-removes-class-action-clause/</guid>
		<description><![CDATA[Private equity group backs down after legal strategy ahead of IPO provokes letter from senators amid opposition from investors and corporate governance activists]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Private equity group backs down after legal strategy ahead of IPO provokes letter from senators amid opposition from investors and corporate governance activists</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/9d388c0c-4eab-11e1-ada2-00144feabdc0.html?ftcamp=rss" title="Carlyle removes class action clause">Carlyle removes class action clause</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/carlyle-removes-class-action-clause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

