<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEI Compliance Consultancy &#187; Mumbles</title>
	<atom:link href="http://cei-compliance-limited.co.uk/blog/category/mumbling/feed/" rel="self" type="application/rss+xml" />
	<link>http://cei-compliance-limited.co.uk/blog</link>
	<description>UK Financial Services Regulatory Compliance Consultancy Briefing</description>
	<lastBuildDate>Fri, 18 May 2012 13:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FTSE blog: FTSE continues to fall</title>
		<link>http://cei-compliance-limited.co.uk/blog/ftse-blog-ftse-continues-to-fall/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/ftse-blog-ftse-continues-to-fall/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:12:00 +0000</pubDate>
		<dc:creator>georgina.warwickpetrusfinancial.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[100-continues]]></category>
		<category><![CDATA[fall-on-friday]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/ftse-blog-ftse-continues-to-fall/</guid>
		<description><![CDATA[FTSE 100 continues to fall on Friday. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>FTSE 100 continues to fall on Friday. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f7a561f/mf.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f7a561f/l/0L0Smoneymarketing0O0Cinvestments0Cftse0Eblog0Eftse0Econtinues0Eto0Efall0C10A516270Barticle/story01.htm" title="FTSE blog: FTSE continues to fall">FTSE blog: FTSE continues to fall</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/ftse-blog-ftse-continues-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE blog: FTSE continues to fall</title>
		<link>http://cei-compliance-limited.co.uk/blog/ftse-blog-ftse-continues-to-fall-2/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/ftse-blog-ftse-continues-to-fall-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:12:00 +0000</pubDate>
		<dc:creator>leewerrellyahoo.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[100-continues]]></category>
		<category><![CDATA[fall-on-friday]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/ftse-blog-ftse-continues-to-fall-2/</guid>
		<description><![CDATA[FTSE 100 continues to fall on Friday. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>FTSE 100 continues to fall on Friday. </p>
<p><img src="http://cei-compliance-limited.co.uk/blog/wp-content/uploads/2012/05/bfe0e87fmf.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f7a561f/l/0L0Smoneymarketing0O0Cinvestments0Cftse0Eblog0Eftse0Econtinues0Eto0Efall0C10A516270Barticle/story01.htm" title="FTSE blog: FTSE continues to fall">FTSE blog: FTSE continues to fall</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/ftse-blog-ftse-continues-to-fall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posen says UK may need more QE</title>
		<link>http://cei-compliance-limited.co.uk/blog/posen-says-uk-may-need-more-qe/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/posen-says-uk-may-need-more-qe/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:06:00 +0000</pubDate>
		<dc:creator>morven.griersons4plc.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[mpc]]></category>
		<category><![CDATA[posen]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[think-current]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/posen-says-uk-may-need-more-qe/</guid>
		<description><![CDATA[MPC member Adam Posen says he was “premature” to think current programme is enough ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>MPC member Adam Posen says he was “premature” to think current programme is enough </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f7a5f47/mf.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f7a5f47/l/0L0Smoneymarketing0O0Cpolitics0Cposen0Esays0Euk0Emay0Eneed0Emore0Eqe0C10A516570Barticle/story01.htm" title="Posen says UK may need more QE">Posen says UK may need more QE</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/posen-says-uk-may-need-more-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE blog: Markets continue to fall in morning trades</title>
		<link>http://cei-compliance-limited.co.uk/blog/ftse-blog-markets-continue-to-fall-in-morning-trades/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/ftse-blog-markets-continue-to-fall-in-morning-trades/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:15:00 +0000</pubDate>
		<dc:creator>greg.mcveyhiteclabs.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/ftse-blog-markets-continue-to-fall-in-morning-trades/</guid>
		<description><![CDATA[FTSE falls almost 1% in early trades. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>FTSE falls almost 1% in early trades. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f79467d/mf.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f79467d/l/0L0Smoneymarketing0O0Cinvestments0Cftse0Eblog0Emarkets0Econtinue0Eto0Efall0Ein0Emorning0Etrades0C10A516270Barticle/story01.htm" title="FTSE blog: Markets continue to fall in morning trades">FTSE blog: Markets continue to fall in morning trades</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/ftse-blog-markets-continue-to-fall-in-morning-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC could prompt fee overhaul</title>
		<link>http://cei-compliance-limited.co.uk/blog/hmrc-could-prompt-fee-overhaul/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/hmrc-could-prompt-fee-overhaul/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>eileen.murphyinformedtraining.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[fee-structure]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revises-its]]></category>
		<category><![CDATA[stance-on-vat]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/hmrc-could-prompt-fee-overhaul/</guid>
		<description><![CDATA[Discretionary managers White- church Securities and Equilibrium Asset Management say they may need to overhaul their fee structure if HM Revenue &#038; Customs revises its stance on VAT on discretionary management services. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Discretionary managers White- church Securities and Equilibrium Asset Management say they may need to overhaul their fee structure if HM Revenue &#038; Customs revises its stance on VAT on discretionary management services. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f79642a/mf.gif" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f79642a/l/0L0Smoneymarketing0O0Cadviser0Enews0Chmrc0Ecould0Eprompt0Efee0Eoverhaul0C10A515930Barticle/story01.htm" title="HMRC could prompt fee overhaul">HMRC could prompt fee overhaul</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/hmrc-could-prompt-fee-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC could prompt fee overhaul</title>
		<link>http://cei-compliance-limited.co.uk/blog/hmrc-could-prompt-fee-overhaul-2/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/hmrc-could-prompt-fee-overhaul-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Leemcmanusyahoo.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[fee-structure]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revises-its]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stance-on-vat]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/hmrc-could-prompt-fee-overhaul-2/</guid>
		<description><![CDATA[Discretionary managers White- church Securities and Equilibrium Asset Management say they may need to overhaul their fee structure if HM Revenue &#038; Customs revises its stance on VAT on discretionary management services. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Discretionary managers White- church Securities and Equilibrium Asset Management say they may need to overhaul their fee structure if HM Revenue &#038; Customs revises its stance on VAT on discretionary management services. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f79642a/mf.gif" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f79642a/l/0L0Smoneymarketing0O0Cadviser0Enews0Chmrc0Ecould0Eprompt0Efee0Eoverhaul0C10A515930Barticle/story01.htm" title="HMRC could prompt fee overhaul">HMRC could prompt fee overhaul</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/hmrc-could-prompt-fee-overhaul-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wider implications of advice VAT statement</title>
		<link>http://cei-compliance-limited.co.uk/blog/wider-implications-of-advice-vat-statement/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/wider-implications-of-advice-vat-statement/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>ckc_Constantine5224email-masking.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[believe-the-european]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[entire-discretionary]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-court]]></category>
		<category><![CDATA[experts-believe]]></category>
		<category><![CDATA[fund-management]]></category>
		<category><![CDATA[much-wider]]></category>
		<category><![CDATA[service-should]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/wider-implications-of-advice-vat-statement/</guid>
		<description><![CDATA[Industry experts believe the European Court of Justice’s recommendation that the entire discretionary fund management service should be VAT-able could have much wider implications on the overall VAT treatment of financial advice. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Industry experts believe the European Court of Justice’s recommendation that the entire discretionary fund management service should be VAT-able could have much wider implications on the overall VAT treatment of financial advice. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f796429/mf.gif" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f796429/l/0L0Smoneymarketing0O0Cadviser0Enews0Cwider0Eimplications0Eof0Eadvice0Evat0Estatement0C10A515920Barticle/story01.htm" title="Wider implications of advice VAT statement">Wider implications of advice VAT statement</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/wider-implications-of-advice-vat-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wider implications of advice VAT statement</title>
		<link>http://cei-compliance-limited.co.uk/blog/wider-implications-of-advice-vat-statement-2/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/wider-implications-of-advice-vat-statement-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>michaelappointment-gen.co.uk</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[believe-the-european]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[entire-discretionary]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-court]]></category>
		<category><![CDATA[experts-believe]]></category>
		<category><![CDATA[fund-management]]></category>
		<category><![CDATA[much-wider]]></category>
		<category><![CDATA[service-should]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/wider-implications-of-advice-vat-statement-2/</guid>
		<description><![CDATA[Industry experts believe the European Court of Justice’s recommendation that the entire discretionary fund management service should be VAT-able could have much wider implications on the overall VAT treatment of financial advice. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>Industry experts believe the European Court of Justice’s recommendation that the entire discretionary fund management service should be VAT-able could have much wider implications on the overall VAT treatment of financial advice. </p>
<p><img src="http://cei-compliance-limited.co.uk/blog/wp-content/uploads/2012/05/0a04a10bmf.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f796429/l/0L0Smoneymarketing0O0Cadviser0Enews0Cwider0Eimplications0Eof0Eadvice0Evat0Estatement0C10A515920Barticle/story01.htm" title="Wider implications of advice VAT statement">Wider implications of advice VAT statement</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/wider-implications-of-advice-vat-statement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP says don&#8217;t heap the blame on advisers for Arch cru losses</title>
		<link>http://cei-compliance-limited.co.uk/blog/mp-says-dont-heap-the-blame-on-advisers-for-arch-cru-losses/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/mp-says-dont-heap-the-blame-on-advisers-for-arch-cru-losses/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>greg.mcveyhiteclabs.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[all-party-parliamentary]]></category>
		<category><![CDATA[cairns]]></category>
		<category><![CDATA[cru-secretary]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[group-on-arch]]></category>
		<category><![CDATA[heavily-responsible]]></category>
		<category><![CDATA[parliamentary]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/mp-says-dont-heap-the-blame-on-advisers-for-arch-cru-losses/</guid>
		<description><![CDATA[All-party Parliamentary group on Arch cru secretary Alun Cairns says it is for the FSA to hold IFAs so heavily responsible for client losses. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>All-party Parliamentary group on Arch cru secretary Alun Cairns says it is for the FSA to hold IFAs so heavily responsible for client losses. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f796425/mf.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f796425/l/0L0Smoneymarketing0O0Cadviser0Enews0Cmp0Esays0Edont0Eheap0Ethe0Eblame0Eon0Eadvisers0Efor0Earch0Ecru0Elosses0C10A515690Barticle/story01.htm" title="MP says don't heap the blame on advisers for Arch cru losses">MP says don&#8217;t heap the blame on advisers for Arch cru losses</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/mp-says-dont-heap-the-blame-on-advisers-for-arch-cru-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP says don&#8217;t heap the blame on advisers for Arch cru losses</title>
		<link>http://cei-compliance-limited.co.uk/blog/mp-says-dont-heap-the-blame-on-advisers-for-arch-cru-losses-2/</link>
		<comments>http://cei-compliance-limited.co.uk/blog/mp-says-dont-heap-the-blame-on-advisers-for-arch-cru-losses-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>dmallonsybase.com</dc:creator>
				<category><![CDATA[Mumbles]]></category>
		<category><![CDATA[all-party-parliamentary]]></category>
		<category><![CDATA[cairns]]></category>
		<category><![CDATA[cru-secretary]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[group-on-arch]]></category>
		<category><![CDATA[heavily-responsible]]></category>
		<category><![CDATA[parliamentary]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://cei-compliance-limited.co.uk/blog/mp-says-dont-heap-the-blame-on-advisers-for-arch-cru-losses-2/</guid>
		<description><![CDATA[All-party Parliamentary group on Arch cru secretary Alun Cairns says it is for the FSA to hold IFAs so heavily responsible for client losses. ]]></description>
			<content:encoded><![CDATA[<div class="bblitz_prefix">Another Article</div><p>All-party Parliamentary group on Arch cru secretary Alun Cairns says it is for the FSA to hold IFAs so heavily responsible for client losses. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f796425/mf.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f796425/l/0L0Smoneymarketing0O0Cadviser0Enews0Cmp0Esays0Edont0Eheap0Ethe0Eblame0Eon0Eadvisers0Efor0Earch0Ecru0Elosses0C10A515690Barticle/story01.htm" title="MP says don't heap the blame on advisers for Arch cru losses">MP says don&#8217;t heap the blame on advisers for Arch cru losses</a></p>
<div class="bblitz_prefix"><a href="http://cei-compliance-limited.co.uk/blog">Join Our Blog </a></div>]]></content:encoded>
			<wfw:commentRss>http://cei-compliance-limited.co.uk/blog/mp-says-dont-heap-the-blame-on-advisers-for-arch-cru-losses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

